The Kentucky Wildcats have opened the season 7-0 with an average margin of victory of 34.4 points.
That's not unusual for a power program, which usually schedules several cupcakes to open a season. But included in the six wins was a 72-40 beat down of then No. 5 Kansas.
That win heated up talk about how good this Kentucky team can be. John Calipari's team features four players 6-10 or taller, Trey Lyles, Karl-Anthony Towns, Willie Cauley-Stein and Dakari Johnson, who are all likely future first round NBA draft picks. It also has five other picks who may be first round picks in Marcus Lee, Alex Poythress and guards Devin Booker, Andrew Harrison and Aaron Harrison. It's second-platoon point guard, Tyler Ulis, likely will get at least serious NBA looks.
The team is so deep Calipari is using two five-man platoons to get players enough minutes and 6-9 sophomore Derek Willis, a wing forward with NBA 3-point range and an NBA prospect, only plays in blowouts.
So the team has talent, more so than any other team in the NCAA and perhaps more so than any team in NCAA history, but it still has to win the NCAA to be truly great. To see who these 'Cats are chasing on the truly great list I took a look at the past 35 NCAA winners, every title team since the tournament expanded to 48 teams, then 64, then 68.
That takes us back to 1979-1980.
Here's my point system.
Overall winning percentage times times 100 --
100 points maximum.
Did team win regular season conference --
2 points if yes (and four points for old Big 10 schools that won before there was a conference tournament.
Did team win conference tournament --
2 points.
NCAA seed -- 16 points for 1 seed, 14 points for 2 seed, etc.
16 points maximum.
NCAA wins --
6 points maximum. Before tournament expanded to 64 teams a school could win title with five wins. Now, theoretically, a school could have to win seven games to win tournament.
Average margin of victory in NCAA tournament. If a team wins by an average of 25 points they get 25 points. Of our 35 teams,
22.6 points is the largest margin of victory so far.
Overall winning percentage of regional opponents times 100 --
975 points maximum. This benefits teams that have a tougher road to the Final Four.
Overall winning percentage of Final Four opponents times 100 --
975 points maximum. This benefits teams that play better teams in the semifinals and finals.
Future NBA players, five points per each future NBA player --
45 points is the highest of our 35 teams. One school had nine future NBA players.
Future NBA all-stars of MVP vote getters, five points per player -- three tournament winners featured two future NBA all-stars so
10 points is the highest so far.
Future NBA all-stars faced in NCAA tourney, five points per player. This benefits teams who had to beat schools featuring future NBA stars. One school faced
four for 20 points in its title run.
The maximum number of points then any school could have scored is
383.60.
So that's my system. Here are the best -- from No. 1 to No. 35 -- NCAA champions since the great Michigan State-Indiana State (Magic vs. Bird) game.
Rank | 1 |
Year - team | 1995-1996 | Kentucky Wildcats |
Final record | 34-2 | 94.44 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 21.5 | 21.50 points |
Regional opp. Win pct. | 89-36 | 71.20 points |
Final Four opp. Win pct. | 64-11 | 85.33 points |
Future NBA players | 9 | 45 points |
| Tony Delk |
| Antoine Walker |
| Walter McCarty |
| Derek Anderson |
| Ron Mercer |
| Mark Pope |
| Jeffrey Sheppard |
| Wayne Turner |
| Nazr Mohammed |
Future NBA all-stars | 1 | 5 points |
| Antoine Walker |
NBA stars faced in NCAA | 2 | 10 points |
| Marcus Camby, Massachusetts |
| Tim Duncan, Wake Forest |
Total score | | 356.48 |
Rank | 2 |
Year - team | 2007-2008 | Kansas Jayhawks |
Final record | 37-3 | 92.50 points |
Conf. champion | No | 0 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 14.17 | 14.17 points |
Regional opp. Win pct. | 101-38 | 72.66 points |
Final Four opp. Win pct. | 74-5 | 93.67 points |
Future NBA players | 6 | 30 points |
| Brandon Rush |
| Mario Chalmers |
| Darrell Arthur |
| Darnell Jackson |
| Sherron Collins |
| Cole Aldrich |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 2 | 10 points |
| Derrick Rose, Memphis |
| Stephen Curry, Davidson |
Total score | | 337.0 |
Rank | 3 |
Year - team | 2006-2007 | Florida Gators |
Final record | 35-5 | 87.50 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 14.17 | 14.17 points |
Regional opp. Win pct. | 101-41 | 71.13 points |
Final Four opp. Win pct. | 65-10 | 86.67 points |
Future NBA players | 6 | 30 points |
| Taurean Green |
| Corey Brewer |
| Al Horford |
| Joakim Noah |
| Chris Richard |
| Marreese Speights |
Future NBA all-stars | 2 | 10 points |
| Al Horford |
| Joakim Noah |
NBA stars faced in NCAA | 1 | 5 points |
| Russell Westbrook, UCLA |
Total score | | 330.46 |
Rank | 4 |
Year - team | 1991-1992 | Duke Blue Devils |
Final record | 34-2 | 94.44 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 12.5 | 12.50 points |
Regional opp. Win pct. | 90-39 | 69.77 points |
Final Four opp. Win pct. | 52-16 | 76.47 points |
Future NBA players | 6 | 30 points |
| Grant Hill |
| Bobby Hurley |
| Christian Laettner |
| Antonio Lang |
| Cherokee Parks |
| Brian Davis |
Future NBA all-stars | 1 | 5 points |
| Grant Hill |
NBA stars faced in NCAA | 3 | 15 points |
| Juwan Howard, Michigan |
| Chris Webber, Michigan |
| Jamal Mashburn, Kentucky |
Total score | | 329.18 |
Rank | 5 |
Year - team | 2008-2009 | North Carolina Tarheels |
Final record | 34-4 | 89.47 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 20.17 | 20.17 points |
Regional opp. Win pct. | 106-32 | 76.81 points |
Final Four opp. Win pct. | 61-15 | 80.26 points |
Future NBA players | 6 | 30 points |
| Ty Lawson |
| Wayne Ellington |
| Tyler Hansbrough |
| Danny Green |
| Ed Davis |
| Tyler Zeller |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 1 | 5 points |
| Blake Griffin, Oklahoma |
Total score | | 325.72 |
Rank | 6 |
Year - team | 1997-1998 | Kentucky Wildcats |
Final record | 35-4 | 89.74 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 2 seed | 14 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 13.33 | 13.33 points |
Regional opp. Win pct. | 100-32 | 75.76 points |
Final Four opp. Win pct. | 60-9 | 86.96 points |
Future NBA players | 6 | 30 points |
| Jeffrey Sheppard |
| Scott Padgett |
| Wayne Turner |
| Nazr Mohammed |
| Jamaal Magliore |
| Michael Bradley |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 1 | 5 points |
| Elton Brand, Duke |
Total score | | 324.79 |
Rank | 7 |
Year - team | 1981-1982 | North Carolina Tarheels |
Final record | 32-2 | 94.12 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 5 | 5 points |
Avg. margin of NCAA win | 4.6 | 4.60 points |
Regional opp. Win pct. | 72-21 | 77.42 points |
Final Four opp. Win pct. | 55-15 | 78.57 points |
Future NBA players | 3 | 15 points |
| Michael Jordan |
| James Worthy |
| Sam Perkins |
Future NBA all-stars | 2 | 10 points |
| Michael Jordan |
| James Worthy |
NBA stars faced in NCAA | 4 | 20 points |
| Sleepy Floyd, Georgetown |
| Patrick Ewing, Georgetown |
| Clyde Drexler, Houston |
| Hakeem Olajuwon, Houston |
Total score | | 324.71 |
Rank | 8 |
Year - team | 1983-1984 | Georgetown Hoyas |
Final record | 34-3 | 91.89 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 5 | 5 points |
Avg. margin of NCAA win | 9.4 | 9.40 points |
Regional opp. Win pct. | 75-25 | 75.00 points |
Final Four opp. Win pct. | 61-10 | 85.92 points |
Future NBA players | 5 | 25 points |
| Michael Jackson |
| David Wingate |
| Patrick Ewing |
| Reggie Williams |
| Bill Martin |
Future NBA all-stars | 1 | 5 points |
| Patrick Ewing |
NBA stars faced in NCAA | 1 | 5 points |
| Hakeem Olajuwon, Houston |
Total score | | 322.21 |
Rank | 9 |
Year - team | 1998-1999 | Connecticut Huskies |
Final record | 34-2 | 94.44 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 11.83 | 11.83 points |
Regional opp. Win pct. | 91-37 | 71.09 points |
Final Four opp. Win pct. | 64-11 | 85.33 points |
Future NBA players | 3 | 15 points |
| Richard Hamilton |
| Jake Voskuhl |
| Kalid El-Amin |
Future NBA all-stars | 1 | 5 points |
| Richard Hamilton |
NBA stars faced in NCAA | 2 | 10 points |
| Elton Brand, Duke |
| Michael Redd, Ohio State |
Total score | | 318.7 |
Rank | 10 |
Year - team | 1992-1993 | North Carolina Tarheels |
Final record | 34-4 | 89.47 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 15.67 | 15.67 points |
Regional opp. Win pct. | 81-42 | 65.85 points |
Final Four opp. Win pct. | 60-12 | 83.33 points |
Future NBA players | 5 | 25 points |
| Derrick Phelps |
| Eric Montross |
| George Lynch |
| Kevin Salvadori |
| Matt Wenstrom |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 3 | 15 points |
| Juwan Howard, Michigan |
| Chris Webber, Michigan |
| Nick Van Exel, Cincinnati |
Total score | | 318.33 |
Rank | 11 |
Year - team | 2005-2006 | Florida Gators |
Final record | 33-6 | 84.62 points |
Conf. champion | No | 0 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 3 seed | 12 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 16.0 | 16.00 points |
Regional opp. Win pct. | 97-31 | 75.78 points |
Final Four opp. Win pct. | 59-15 | 79.73 points |
Future NBA players | 5 | 25 points |
| Corey Brewer |
| Taurean Green |
| Joakim Noah |
| Al Horford |
| Chris Richard |
Future NBA all-stars | 2 | 10 points |
| Joakim Noah |
| Al Horford |
NBA stars faced in NCAA | 1 | 5 points |
| Roy Hibbert, Georgetown |
Total score | | 316.13 |
Rank | 12 |
Year - team | 1994-1995 | UCLA Bruins |
Final record | 31-2 | 93.94 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 14.33 | 14.33 points |
Regional opp. Win pct. | 81-41 | 66.39 points |
Final Four opp. Win pct. | 59-17 | 77.63 points |
Future NBA players | 6 | 30 points |
| Ed O'Bannon |
| Toby Bailey |
| Charles O'Bannon |
| George Zidek |
| J.R. Henderson |
| Tyus Edney |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 1 | 5 points |
| Ray Allen, Connecticut |
Total score | | 313.3 |
Rank | 13 |
Year - team | 1989-1990 | UNLV Runnin' Rebels |
Final record | 35-5 | 87.50 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 18.67 | 18.67 points |
Regional opp. Win pct. | 89-36 | 71.20 points |
Final Four opp. Win pct. | 57-16 | 78.08 points |
Future NBA players | 3 | 15 points |
| Larry Johnson |
| Greg Anthony |
| Stacey Augmon |
Future NBA all-stars | 1 | 5 points |
| Larry Johnson |
NBA stars faced in NCAA | 2 | 10 points |
| Kenny Anderson, Georgia Tech |
| Jim Jackson, Ohio State |
Total score | | 311.45 |
Rank | 14 |
Year - team | 2009-2010 | Duke Blue Devils |
Final record | 35-5 | 87.50 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 12.83 | 12.83 points |
Regional opp. Win pct. | 99-41 | 70.71 points |
Final Four opp. Win pct. | 64-12 | 84.21 points |
Future NBA players | 6 | 30 points |
| Kyle Singler |
| Nolan Smith |
| Lance Thomas |
| Miles Plumlee |
| Andre Dawkins |
| Mason Plumlee |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | None | 0 points |
Total score | | 311.26 |
Rank | 15 |
Year - team | 1990-1991 | Duke Blue Devils |
Final record | 32-7 | 82.05 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 2 seed | 14 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 14.0 | 14.00 points |
Regional opp. Win pct. | 89-39 | 69.53 points |
Final Four opp. Win pct. | 61-9 | 87.14 points |
Future NBA players | 5 | 25 points |
| Bobby Hurley |
| Christian Laettner |
| Grant Hill |
| Brian Davis |
| Antonio Lang |
Future NBA all-stars | 1 | 5 points |
| Grant Hill |
NBA stars faced in NCAA | 1 | 5 points |
| Larry Johnson, UNLV |
Total score | | 304.59 |
Rank | 16 |
Year - team | 2011-2012 | Kentucky Wildcats |
Final record | 38-2 | 95.00 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 11.83 | 11.83 points |
Regional opp. Win pct. | 93-50 | 65.03 points |
Final Four opp. Win pct. | 62-17 | 78.48 points |
Future NBA players | 6 | 30 points |
| Anthony Davis |
| Doron Lamb |
| Michael Kidd-Gilchrist |
| Marquis Teague |
| Terrence Jones |
| Darius Miller |
Future NBA all-stars | 1 | 5 points |
| Anthony Davis |
NBA stars faced in NCAA | None | 0 points |
Total score | | 309.35 |
Rank | 17 |
Year - team | 2004-2005 | North Carolina Tar Heels |
Final record | 33-4 | 89.19 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 13.83 | 13.83 points |
Regional opp. Win pct. | 82-48 | 63.08 points |
Final Four opp. Win pct. | 63-9 | 87.50 points |
Future NBA players | 5 | 25 points |
| Raymond Felton |
| Sean May |
| Rashad McCants |
| Jawad Williams |
| Marvin Williams |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 1 | 5 points |
| Deron Williams, Illinois |
Total score | | 307.6 |
Rank | 18 |
Year - team | 2000-2001 | Duke Blue Devils |
Final record | 35-4 | 89.74 points |
Conf. champion | No | 0 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 16.67 | 16.67 points |
Regional opp. Win pct. | 88-42 | 67.69 points |
Final Four opp. Win pct. | 53-19 | 73.61 points |
Future NBA players | 5 | 25 points |
| Shane Battier |
| Chris Duhon |
| Mike Dunleavy |
| Jay Williams |
| Carlos Boozer |
Future NBA all-stars | 1 | 5 points |
| Carlos Boozer |
NBA stars faced in NCAA | 1 | 5 points |
| Gilbert Arenas, Arizona |
Total score | | 306.71 |
Rank | 19 |
Year - team | 1985-1986 | Louisville Cardinals |
Final record | 32-7 | 82.05 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 2 seed | 14 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 11.83 | 11.83 points |
Regional opp. Win pct. | 101-32 | 75.94 points |
Final Four opp. Win pct. | 63-15 | 80.77 points |
Future NBA players | 3 | 15 points |
| Pervis Ellison |
| Billy Thompson |
| Milt Wagner |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 3 | 15 points |
| Chuck Person, Auburn |
| Brad Daugherty, North Carolina |
| Hersey Hawkins, Bradley |
Total score | | 304.59 |
Rank | 20 |
Year - team | 1979-1980 | Louisville Cardinals |
Final record | 33-3 | 91.67 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 2 seed | 14 points |
NCAA wins | 5 | 5 points |
Avg. margin of NCAA win | 9.2 | 9.20 points |
Regional opp. Win pct. | 74-23 | 76.29 points |
Final Four opp. Win pct. | 45-20 | 69.23 points |
Future NBA players | 6 | 30 points |
| Darrell Griffith |
| Derek Smith |
| Rodney McCray |
| Jerry Eaves |
| Roger Burkman |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 2 | 10 points |
| Kiki Vandeweghe, UCLA |
| Rolando Blackman, Kansas State |
Total score | | 304.39 |
Rank | 21 |
Year - team | 1980-1981 | Indiana Hoosiers |
Final record | 25-9 | 73.53 points |
Conf. champion | Yes | 4 points * |
Conf. tourney champion | NA | 0 points |
NCAA Seed | 3 seed | 12 points |
NCAA wins | 5 | 5 points |
Avg. margin of NCAA win | 22.6 | 22.60 points |
Regional opp. Win pct. | 69-27 | 71.88 points |
Final Four opp. Win pct. | 60-13 | 82.19 points |
Future NBA players | 4 | 20 points |
| James Thomas |
| Isiah Thomas |
| Ray Tolbert |
| Randy Wittman |
Future NBA all-stars | 1 | 5 points |
| Isiah Thomas |
NBA stars faced in NCAA | 1 | 5 points |
| James Worthy, North Carolina |
Total score | | 301.2 |
Rank | 22 |
Year - team | 1996-1997 | Arizona Wildcats |
Final record | 25-9 | 73.53 points |
Conf. champion | No | 0 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 4 seed | 10 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 5.33 | 5.33 points |
Regional opp. Win pct. | 110-24 | 82.09 points |
Final Four opp. Win pct. | 63-12 | 84.00 points |
Future NBA players | 5 | 25 points |
| Mike Bibby |
| A.J. Bramlett |
| Michael Dickerson |
| Miles Simon |
| Jason Terry |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 3 | 15 points |
| Vince Carter, North Carolina |
| Antawn Jamison, North Carolina |
| Paul Pierce, Kansas |
Total score | | 300.95 |
|
|
Rank | 23 |
Year - team | 1993-1994 | Arkansas Razorbacks |
Final record | 31-3 | 91.18 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 11.17 | 11.17 points |
Regional opp. Win pct. | 82-42 | 66.13 points |
Final Four opp. Win pct. | 57-12 | 82.61 points |
Future NBA players | 3 | 15 points |
| Corey Beck |
| Clint McDaniel |
| Corliss WIlliamson |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 2 | 10 points |
| Grant Hill, Duke |
| Juwan Howard, Michigan |
Total score | | 300.08 |
Rank | 24 |
Year - team | 1986-1987 | Indiana Hoosiers |
Final record | 30-4 | 88.24 points |
Conf. champion | Yes | 4 points * |
Conf. tourney champion | NA | 0 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 10.5 | 10.50 points |
Regional opp. Win pct. | 81-53 | 60.45 points |
Final Four opp. Win pct. | 68-9 | 88.31 points |
Future NBA players | 4 | 20 points |
| Steve Alford |
| Keith Smart |
| Dean Garrett |
| Rick Calloway |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 1 | 5 points |
| Derrick Coleman, Syracuse |
Total score | | 298.49 |
Rank | 25 |
Year - team | 2012-2013 | Louisville Cardinals |
Final record | 35-5 | 87.50 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 16.17 | 16.17 points |
Regional opp. Win pct. | 104-41 | 71.72 points |
Final Four opp. Win pct. | 61-17 | 78.21 points |
Future NBA players | 3 | 15 points |
| Russ Smith |
| Peyton Siva |
| Gorgui Deng |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | None | 0 points |
Total score | | 294.6 |
Rank | 26 |
Year - team | 1988-1989 | Michigan Wolverines |
Final record | 30-7 | 81.08 points |
Conf. champion | No | 0 points |
Conf. tourney champion | NA | 0 points |
NCAA Seed | 3 seed | 12 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 10.67 | 10.67 points |
Regional opp. Win pct. | 95-40 | 70.37 points |
Final Four opp. Win pct. | 62-12 | 83.78 points |
Future NBA players | 5 | 25 points |
| Sean Higgins |
| Terry Mills |
| Rumeal Robinson |
| Glen Rice |
| Loy Vaught |
Future NBA all-stars | 1 | 5 points |
| Glen Rice |
NBA stars faced in NCAA | None | 0 points |
Total score | | 293.9 |
Rank | 27 |
Year - team | 2001-2002 | Maryland Terrapins |
Final record | 32-4 | 88.89 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 14.0 | 14.00 points |
Regional opp. Win pct. | 85-49 | 63.43 points |
Final Four opp. Win pct. | 58-16 | 78.38 points |
Future NBA players | 4 | 20 points |
| Lonny Baxter |
| Steve Blake |
| Juan Dixon |
| Chris Wilcox |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 1 | 5 points |
| Caron Butler, Connecticut |
Total score | | 293.7 |
Rank | 28 |
Year - team | 2003-2004 | Connecticut Huskies |
Final record | 33-6 | 84.62 points |
Conf. champion | No | 0 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 2 seed | 14 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 13.33 | 13.33 points |
Regional opp. Win pct. | 87-42 | 67.44 points |
Final Four opp. Win pct. | 59-16 | 78.67 points |
Future NBA players | 5 | 25 points |
| Hilton Armstrong |
| Josh Boone |
| Ben Gordon |
| Emeka Okefor |
| Charlie Villaneuva |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | None | 0 points |
Total score | | 291.06 |
Rank | 29 |
Year - team | 1999-2000 | Michigan St. Spartans |
Final record | 32-7 | 82.05 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 1 seed | 16 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 15.33 | 15.33 points |
Regional opp. Win pct. | 100-33 | 75.40 points |
Final Four opp. Win pct. | 51-22 | 69.86 points |
Future NBA players | 4 | 20 points |
| Charlie Bell |
| Mateen Cleaves |
| Morris Peterson |
| Jason Richardson |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | None | 0 points |
Total score | | 288.44 |
Rank | 30 |
Year - team | 2010-2011 | Connecticut Huskies |
Final record | 32-9 | 78.05 points |
Conf. champion | No | 0 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 3 seed | 12 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 10.33 | 10.33 points |
Regional opp. Win pct. | 115-29 | 79.86 points |
Final Four opp. Win pct. | 57-19 | 75.00 points |
Future NBA players | 5 | 25 points |
| Jeremy Lamb |
| Shabazz Napier |
| Alex Oriakhi |
| Roscoe Smith |
| Kemba Walker |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | None | 0 points |
Total score | | 288.24 |
Rank | 31 |
Year - team | 1982-1983 | N.C. State Wolfpack |
Final record | 26-10 | 72.22 points |
Conf. champion | No | 0 points |
Conf. tourney champion | Yes | 2 points |
NCAA Seed | 5 seed | 8 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 5.33 | 5.33 points |
Regional opp. Win pct. | 95-31 | 75.40 points |
Final Four opp. Win pct. | 55-13 | 80.88 points |
Future NBA players | 4 | 20 points |
| Thurl Bailey |
| Lorenzo Charles |
| Sydney Lowe |
| Cozell McQueen |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 3 | 15 points |
| Hakeem Olajuwon (Houston) |
| Clyde Drexler (Houston) |
| Ralph Sampson (Virginia) |
Total score | | 284.83 |
Rank | 32 |
Year - team | 2002-2003 | Syracuse Orangemen |
Final record | 30-5 | 85.71 points |
Conf. champion | Yes | 2 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 3 seed | 12 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 9.00 | 9.0 points |
Regional opp. Win pct. | 94-36 | 72.31 points |
Final Four opp. Win pct. | 56-15 | 78.87 points |
Future NBA players | 2 | 10 points |
| Carmelo Anthony |
| Hakim Warrick |
Future NBA all-stars | 1 | 2 points |
| Carmelo Anthony |
NBA stars faced in NCAA | None | 0 points |
Total score | | 280.9 |
Rank | 33 |
Year - team | 1984-1985 | Villanova Wildcats |
Final record | 25-10 | 71.43 points |
Conf. champion | No | 0 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 8 seed | 2 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 5.0 | 5.0 points |
Regional opp. Win pct. | 97-35 | 73.48 points |
Final Four opp. Win pct. | 66-7 | 90.41 points |
Future NBA players | 3 | 15 points |
| Ed Pinckney |
| Dwayne McClain |
| Harold Pressley |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | 3 | 15 points |
| Patrick Ewing (Georgetown) |
| Brad Daugherty (North Carolina) |
| Len Bias (Maryland) * |
Total score | | 278.32 |
Rank | 34 |
Year - team | 1987-1988 | Kansas Jayhawks |
Final record | 27-11 | 71.05 points |
Conf. champion | No | 0 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 5 seed | 8 points |
NCAA wins | 6 | 6 points |
Avg. margin of NCAA win | 8.83 | 8.83 points |
Regional opp. Win pct. | 93-33 | 73.81 points |
Final Four opp. Win pct. | 63-11 | 85.14 points |
Future NBA players | 2 | 10 points |
| Kevin Pritchard |
| Danny Manning |
Future NBA all-stars | 1 | 2 points |
| Danny Manning |
NBA stars faced in NCAA | 2 | 10 points |
| Mookie Blaylock (Oklahoma) |
| Mitch Richmond (Kansas State) |
Total score | | 277.83 |
Rank | 35 |
Year - team | 2013-2014 | Connecticut Huskies |
Final record | 32-8 | 80.00 points |
Conf. champion | No | 0 points |
Conf. tourney champion | No | 0 points |
NCAA Seed | 7 seed | 4.00 points |
NCAA wins | 6 | 6.00 points |
Avg. margin of NCAA win | 7.83 | 7.83 points |
Regional opp. Win pct. | 110-32 | 77.46 points |
Final Four opp. Win pct. | 65-14 | 82.28 points |
Future NBA players | 2 | 10 points |
| DeAndre Daniels |
| Shabazz Napier |
Future NBA all-stars | None | 0 points |
NBA stars faced in NCAA | None | 0 points |
Total score | | 267.58 |
No comments:
Post a Comment